SnS Movie Club All Time Favourites |
||||||
| The SnS Movie Club All Time Favourites is a ranking of movies as determined by the number of participants who attended our movie events. | ||||||
Last Update: February 1, 2008 |
||||||
Movie Title |
Viewers
(M/F) |
Director |
Actors |
Genre |
Country |
Language |
| 1) Shadowlands (1993) (Second Screening) | 25/75 | Richard Attenborough | Athony Hopkins, Debra Winger | Drama | UK | English |
| 2) Iklimler (Climates) (2006) | 30/70 | Nuri Bilge Ceylan | Ebru Ceylan, Nuri Bilge Ceylan | Drama | Turkey | Turkish |
| 3) Les Parapluies de Cherbourg (The Umbrellas of Cherbourg) (1964) | 35/65 | Jacques Demy | Catherine Deneuve, Nino Castelnuovo | Musical | France | French |
| 4) My Dinner with Andre (1981) | 40/60 | Louis Malle | Andre Gregory, Wallace Shawn | Drama | USA | English |
| 5) Before Sunrise (1995) | 30/70 | Richard Linklater | Ethan Hawke, Julie Delpy | Romance | USA | English |
| 6) Jeux d'enfants (Love Me If You Dare) (2003) (Second Screening) | 25/75 | Yann Samuell | Guillaume Canet, Marion Cotillard | Rom-com | France | French |
| 7) A bout de souffle (Breathless) (1960) | 30/70 | Jean-Luc Godard | Jean-Paul Belmondo, Jean Seberg | Drama | France | French |
| 8) Before Sunset (2004) | 30/70 | Richard Linklater | Ethan Hawke, Julie Delpy | Romance | USA | English |
| 9) Utopia (1998) | 30/70 | NA | NA | Documentary | UK | English |
| 10) The Goodbye Girl (1977) | 20/80 | Herbert Ross | Richard Dreyfuss, Marsha Mason | Rom-com | USA | English |
| 11) The Secret (2006) (Third Screening) | 35/65 | Drew Heriot | N.A. | Documentary | USA | English |
| 12) Blade Runner (1982) | 40/60 | Ridley Scott | Harrison Ford | Sci-fi | USA | English |
| 13) What the Bleep!? Down the Rabbit Hole (2006) | 60/40 | William Arntz, Betsy Chasse | Marlee Martin, Elaine Hendrix | Documentary | USA | English |
| 14) Notes on a Scandal (2006) | 50/50 | Richard Eyre | Judi Dench, Cate Blanchett | Drama | UK | English |
| 15) Balzac and The Little Chinese Seamstress (2002) (By special request) | 30/70 | Dai Sijie | Xun Zhou, Kun Chen, Ye Liu | Drama | China/France | Mandarin |
| 16) The Secret (2006) | 25/75 | Drew Heriot | NA | Documentary | USA | English |
| 17) An Inconvenient Truth (2006) | 40/60 | Davis Guggenheim | NA | Documentary | USA | English |
| 18) The Celestine Prophecy (2006) | 60/40 | Armand Mastroianni | Matthew Settle, Sarah Wayne Callies | Drama | USA | English |
| 19) Peaceful Warrior (2006) | 40/60 | Victor Salva | Scott Mechlowicz, Nick Nolte, Amy Smart | Drama | USA | English |
| 20) Shortbus (2006) | 30/70 | John Cameron Mitchell | Sook-Yin Lee, Paul Dawson | Drama | USA | English |
| 21) Red Doors (2005) (Second Screening) | 40/60 | Georgia Lee | Tzi Ma, Jacqueline Kim, Elaine Kao | Drama | USA | English |
| 22) Mar Adentro (The Sea Inside) (2005) (Fourth Screening) | 40/60 | Alejandro Amenabar | Javier Bardem | Biography | Spain | Spanish |
| 23) Gandhi (1982) | 40/60 | Richard Attenborough | Ben Kingsley | Drama | UK | English |
| 24) Lord of War (2005) | 40/60 | Andrew Niccol | Nicolas Cage | Drama | USA | English |
| 25) The Secret (2006) Second Screening | 25/75 | Drew Heriot | NA | Documentary | USA | English |
| 26) Our Brand is Crisis (2005) | 25/75 | Rachel Boynton | N.A. | Documentary | USA | English |
| 27) L'enfance d'un chef (Himalaya) (1999) (Third Screening) | 35/65 | Eric Valli | Thilen Lhondup | Adventure | France | Tibetan |
| 28) Shortbus (2006) (Second Screening) | 50/50 | John Cameron Mitchell | Sook-Yin Lee, Paul Dawson | Drama | USA | English |
| 29) What the #$*! Do We (K)now!? (2004) | 35/65 | William Arntz | Marlee Matlin | Documentary | USA | English |
| 30) Closer (2004) | 35/65 | Mike Nichols | Natalie Portman, Julia Roberts | Drama | USA | English |
| 31) The Namesake (2006) | 30/70 | Mira Nair | Irfan Khan, Kal Penn | Drama | India | English |
| 32) Vertical Limit (2000) | 40/60 | Martin Campbell | Chris O'Donnell, Robin Tunney | Adventure | USA | English |
| 33) Body for Life (2005) Part I | 20/80 | NA | NA | Documentary | USA | English |
| 34) The New World (2005) | 10/90 | Terrence Malick | Colin Farrell | Adventure | USA | English |
| 35) Sideways (2004) | 40/60 | Alexander Payne | Paul Giamatti, Thomas Haden Church | Comedy | USA | English |
| 36) Under the Tuscan Sun (2003) | 30/70 | Audrey Wells | Diane Lane, Sandra Oh | Rom-com | USA | English |
| 37) Bubot Niyar (Paper Dolls) (2006) | 20/80 | Tomer Heymann | NA | Documentary | Israel | Hebrew |
| 38) Fast Food Nation (2006) | 20/80 | Richard Linklater | Patricia Arquette, Paul Dano | Drama | USA | English |
| 39) My Sassy Girl (2001) | 50/50 | Kwak Jae-yong | Jeon Ji-hyun, Cha Tae-hyun | Romance | Korea | Korean |
| 40) Japanese Story (2003) | 55/45 | Sue Brooks | Toni Collette, Gotaro Tsunashima | Drama | Australia | English |
| 41) Caché (Hidden) (2005) | 75/25 | Michael Haneke | Daniel Auteuil, Juliette Binoche | Drama | France | French |
| 42) About Schmidt (2002) | 20/80 | Alexander Payne | Jack Nicholson | Drama | USA | English |
| 43) Mar Adentro (The Sea Inside) (2004) Third Screening | 45/55 | Alejandro Amenabar | Javier Bardem | Drama | Spain | Spanish |
| 44) The Matador (2005) | 10/90 | Richard Shepard | Pierce Brosnan | Comedy | USA | English |
| 45) Wittgenstein (1993) Second Screening | 45/55 | Derek Jarman | Clancy Chassay, Karl Johnson | Biographjy | UK | English |
| 46) Traffic (2000) | 40/60 | Steven Soderbergh | Benicio Del Toro, Jacob Vargas | Drama | USA | English |
| 47) Conversations With God (2006) | 67/33 | Stephen Deutsch | Henry Czerny | Biography | USA | English |
| 48) Eve and the Fire Horse (2005) | 45/55 | Julia Kwan | Vivian Wu | Drama | Canada | English |
| 49) Ghosts (2006) | 35/65 | Nick Broomfield | Ai Qin Lin, Zhe Wei | Drama | UK | Mandarin |
| 50) Shirley Valentine (1989) | 55/45 | Lewis Gilbert | Pauline Collins, Tom Conti | Comedy | UK | English |
| 51) Shadowlands (1993) (Third Screening) | 35/65 | Richard Attenborough | Athony Hopkins, Debra Winger | Drama | UK | English |
| 52) Ghosts (2006) (Second Screening) | 45/55 | Nick Broomfield | Ai Qin Lin, Zhe Wei | Drama | UK | Mandarin |
| 53) Rashomon (1950) | 50/50 | Akira Kurosawa | Toshiro Mifune, Machiko Kyo | Drama | Japan | Japanese |
| 54) A Good Woman (2004) | 25/75 | Mike Barker | Helen Hunt | Drama | Spain/Italy/UK | English |
| 55) Rois et reine (Kings and Queen) (2004) | 25/75 | Arnaud Desplechin | Emmanuelle Devos, Catherine Deneuve | Drama | France | French |
| 56) The Final Cut (2004) | 25/75 | Omar Naim | Robin Williams | Sci-fi | USA | English |
| 57) Once Upon a Time in Mexico (2003) | 25/75 | Robert Rodriguez | Antonio Banderas, Johnny Depp | Action | USA | English |
| 58) Crash (2004) | 25/75 | Paul Haggis | Sandra Bullock | Drama | USA | English |
| 59) Syriana (2005) | 25/75 | Stephen Gaghan | George Clooney | Drama | USA | English |
| 60) A bout de souffle (Breathless) (1960) | 25/75 | Jean-Luc Godard | Jean-Paul Belmondo, Jean Seberg | Drama | France | French |
| 61) Life of Brian (1979) | 70/30 | Terry Jones | Graham Chapman, John Cleese | Comedy | UK | English |
| 62) V for Vendetta (2005) | 25/75 | James McTeigue | Natalie Portman, Hugo Weaving | Sci-fi | USA | English |
| 63) A West Lake Moment (2005) | 40/60 | Yim Ho | Zhou Xun, Chen Kun | Romance | China | Mandarin |
| 64) Mother Teresa of Calcutta (Madre Teresa) (2003) | 50/50 | Fabrizio Costa | Olivia Hussey | Biography | Spain | English |
| 65) Te doy mis ojos (Take My Eyes) (2003) (Second Screening) | 25/75 | Icíar Bollaín | Laia Marull, Luis Tosar | Drama | Spain | Spanish |
| 66) What the Bleep!? Down the Rabbit Hole (2006) | 60/40 | William Arntz, Betsy Chasse | Marlee Martin, Betsy Chasse | Documentary | USA | English |
| 67) Our Brand is Crisis (2005) (Second Screening) | 50/50 | Rachel Boynton | N.A. | Documentary | USA | English |
| 68) Eros (2005) | 30/70 | Wong Kar Wai, Steven Soderbergh, Michelangelo Antonioni | Gong Li, Chen Chang | Drama | USA, Italy, Hong Kong | Mandarin, English |
| 69) The Notebook (2004) | 45/55 |
Nick Cassavetes | Tim Ivey, Gena Rowlands | Drama | USA | English |
| 70) L'enfance d'un chef (Himalaya) (1999) (Second Screening) | 30/70 | Eric Valli | Thilen Lhondup | Adventure | France | Tibetan |
| 71) Tsotsi (2005) (Second Screening) | 15/85 | Gavin Hood | Presley Chweneyagae | Drama | South Africa | Zulu |
| 72) Non ti muovere (Don't Move) (2004) | 45/55 | Sergio Castellitto | Penélope Cruz, Sergio Castellitto | Drama | Italy | Italian |
| 73) City of Angels (1998) | 60/40 | Brad Silberling | Nicolas Cage, Meg Ryan | Drama | USA | English |
| 74) Balzac and The Little Chinese Seamstress (2002) | 40/60 | Dai Sijie | Xun Zhou, Kun Chen, Ye Liu | Drama | China/France | Mandarin |
| 75) Mar Adentro (The Sea Inside) (2004) | 40/60 | Alejandro Amenabar | Javier Bardem | Drama | Spain | Spanish |
| 76) Only You (1994) | 40/60 | Norman Jewison | Marisa Tomei | Rom-com | USA | English |
| 77) Shadowlands (1993) | 40/60 | Richard Attenborough | Anthony Hopkins | Drama | UK | English |
| 78) Eric Clapton Crossroads Guitar Festival (2004) | 45/55 | NA | Various | Concert | USA | English |
| 79) Tsotsi (2005) | 15/85 |
Gavin Hood | Presley Chweneyagae | Crime | South Africa | Zulu |
| 80) I, robot (2004) | 30/70 | Alex Proyas | Will Smith | Sci-fi | USA | English |
| 81) Pane e tulipani (Bread and Tulips) (2000) | 30/70 | Silvio Soldini | Licia Maglietta | Rom-com | Italy | Italian |
| 82) 3 Needles (2005) | 15/85 | Thorn Fitzgerald | Lucy Liu, Sandra Oh | Drama | Canada | Afrikaans |
| 83) La Double Vie de Véronique (The Double Life of Veronique) (1991) | 60/40 | Krzysztof Kieslowski | Irène Jacob, Halina Gryglaszewska | Drama | France | French |
| 84) Dirty Pretty Things (2002) | 40/60 | Stephen Frears | Chiwetel Ejiofor, Audrey Tautou, Sophie Okonedo | Drama | UK | English |
| 85) Yang Ban Xi the 8 Model Works (2005) | 45/55 | Yan Ting Yuen | N.A. | Documentary | USA | English |
| 86) The Fountain (2006) | 20/80 | Darren Aronofsky | Hugh Jackman, Rachel Weisz | Drama | USA | English |
| 87) The Party (1968) | 30/70 | Blake Edwards | Peter Sellers | Comedy | USA | English |
| 88) An Affair to Remember (1957) | 50/50 | Leo McCarey | Cary Grant, Deborah Kerr | Romance | USA | English |
| 89) Babettes Gaesebud (Babette's Feast) (1987) | 50/50 | Gabriel Axel | Bibi Andersson | Drama | Denmark | Danish |
| 90) La Femme Nikita (1990) | 80/20 | Luc Besson | Anne Parillaud | Action | France | French |
| 91) Paradise Now (2005) | 50/50 | Hany Abu-Assad | Kais Nashef, Ali Suliman | Drama | Israel | Arabic |
| 92) Keeping the Faith (2000) | 20/80 | Edward Norton |
Ben Stiller, Jenna Elfman | Rom-com | USA | English |
| 93) Love Actually ( 2003) | 30/70 | Richard Curtis | Bill Nighy, Gregor Fisher | Rom-com | UK | English |
| 94) Amores Perros (2000) | 70/30 | Alejandro Gonzalez Inarritu | Emilio Echevarria | Drama | Mexico | Spanish |
| 95) Body for Life (2005) (Part II) | 30/70 | NA | NA | Documentary | English | USA |
| 96) Lola Rennt (1998) | 30/70 | Tom Tykwer | Franka Potente | Action | Germany | German |
| 97) Der Tunnel (The Tunnel) (2001) | 30/70 | Roland Suso Richter | Heino Ferch | Drama | Germany | German |
| 98) Le Dîner de cons (1998) | 50/50 | Francis Veber | Thierry Lhermitte | Comedy | France | French |
| 99) American Beauty (1999) | 35/65 | Sam Mendes | Kevin Spacey, Annette Bening | Drama | USA | English |
| 100) The Missing (2003) | 35/65 | Ron Howard | Tommy Lee Jones, Cate Blanchett | Drama | USA | English |
| 101) Simon & Garfunkel Old Friends Live on Stage (2004) | 15/85 | NA | Simon & Garfunkel | Concert | USA | English |
| 102) L'enfance d'un chef (Himalaya) (1999) | 35/65 | Eric Valli | Thilen Lhondup | Adventure | France | Tibetan |
| 103) Lilja 4-Ever (2002) | 35/65 | Lukas Moodysson | Oksana Akinshina | Drama | Sweden | Russian |
| 104) Wittgenstein (1993) | 35/65 | Derek Jarman | Clancy Chassay, Karl Johnson | Biography | UK | English |
| 105) Jeux d'enfants (Love Me If You Dare) (2003) | 15/85 | Yann Samuell | Guillaume Canet, Marion Cotillard | Rom-com | France | French |
| 106) 36 Quai des Orfevres (2004) | 70/30 | Olivier Marchal | Daniel Auteuil, Gerard Depardieu | Thriller | France | French |
| 107) Uzak (Distant) (2002) | 35/65 | Nuri Bilge Ceylan | Muzaffer Ozdemir, Mehmet Emin Toprak | Drama | Turkey | Turkish |
| 108) Fucking Amal (Show Me Love) (1998) | 20/80 | Lukas Moodysson | Alexandra Dahlstrom, Rebecka Liljeberg | Drama | Sweden | Swedish |
| 109) Bride and Prejudice (2004) | 20/80 | Gurinder Chadha | Aishwarya Rai | Musical | UK | English |
| 110) Elizabethtown (2005) | 20/80 | Cameron Crowe | Orlando Bloom | Rom-com | USA | English |
| 111) Amistad (1997) | 60/40 | Steven Spielberg | Morgan Freeman, Anthony Hopkins | Drama | USA | English |
| 112) When Harry Met Sally (1989) | 80/20 | Rob Reiner | Billy Crystal, Meg Ryan | Rom-com | USA | English |
| 113) La Strada (1954) | 40/60 | Federico Fellini | Anthony Quinn, Giulietta Masina | Drama | Italy | Italian |
| 114) Body for Life (2005) Part III | 40/60 | NA | NA | Documentary | USA | English |
| 115) The World's Fastest Indian (2005) (Second Screening) | 40/60 | Roger Donaldson | Anthony Hopkins | Adventure | New Zealand | English |
| 116) The World's Fastest Indian (2005) | 20/80 | Roger Donaldson | Anthony Hopkins | Adventure | New Zealand | English |
| 117) Chung Hing Sam Lam (Chungking Express) (1994) | 20/80 | Wong Kar Wai | Takeshi Kaneshiro | Drama | Hong Kong | Cantonese |
| 118) Sexo con amor (Sex with Love) (2003) | 40/60 | Boris Quercia | Sigrid Alegría | Comedy | Chile | Spanish |
| 119) Politiki kouzina (A Touch of Spice) (2003) | 40/60 | Tassos Boulmetis | Georges Corraface | Drama | Greece | Greek |
| 120) Red Doors (2005) | 40/60 | Georgia Lee | Tzi Ma, Jacqueline Kim | Drama | USA | English |
| 121) The Celestine Prophecy (Second Screning) (2006) | 60/40 | Armand Mastroianni | Matthew Settle, Sarah Wayne Callies | Drama | USA | English |
| 122) U-Carmen (2005) | 60/40 | Mark Dornford-May | Pauline Malefane, Andile Tshoni | Musical | South Africa | Xhosa |
| 123) Andrea Bocelli (1997) | 50/50 | NA | Andrea Bocelli | Concert | Italy | English |
| 124) One True Thing (1998) | 75/25 | Carl Franklin | Meryl Streep, Renée Zellweger | Drama | USA | English |
| 125) Happy Together (1997) | 50/50 | Wong Kar Wai | Leslie Cheung, Tony Leung | Drama | Hong Kong | Cantonese |
| 126) 1941 (1979) | 50/50 | Steven Spielberg | John Belushi, Dan Aykroyd | Comedy | USA | English |
| 127) Mar adentro (The Sea Inside) (2004) (Second Screening) | 50/50 | Alejandro Amenabar | Javier Bardem | Drama | Spain | Spanish |
| 128) Te doy mis ojos (Take My Eyes) (2003) | 25/75 | Icíar Bollaín | Laia Marull, Luis Tosar | Drama | Spain | Spanish |
| 129) Le Temps Qui Reste (Time to Leave) (2005) | 50/50 | Francois Ozon | Melvil Poupaud, Jeanne Moreau | Drama | France | French |
| 130) Serenity (2005) | 75/25 | Joss Whedon | Nathan Fillion, Gina Torres, Alan Tudyk | Sci-Fi | USA | English |
| 131) Something's Gotta Give (2003) | 70/30 | Nancy Meyers | Jack Nicholson, Diane Keaton | Rom-com | USA | English |
| 132) The Aristocrats (2005) | 70/30 | Paul Provenza | Various Artists | Comedy | USA | English |
| 133) Glory Road (2006) | 35/65 | James Gartner | Josh Lucas | Drama | USA | English |
| 134) Land of Plenty (2004) | 65/35 | Wim Wenders | Michelle Williams | Drama | USA | English |
| 135) Il Postino (The Postman) (1995) | 70/30 | Michael Radford | Massimo Troisi | Drama | Italy | Italian |
|
||||||
Copyright 2000 - 2007 Hi-Tech Development Co., Ltd. All rights reserved. |
||||||